We are now sharing with you some lecture notes on civil engineering from MIT, USA. Share with you friends too... Click on "download Link" below
how can you become a good engineer?
No worry, now a days some universities with high reputation are sharing their lecture notes with all students. Here we are sharing some lecture notes from MIT a renowned University in USA.
Click in links provided for download lecture notes.
- Lecture Notes on Engineering Mechanics I
- Lecture notes on Civil Engineering MIT: Mechanics and Design of Concrete Structures
- Lecture notes on CIVIL Engineering MIT: Advanced Soil Mechanics
Lecture Notes on Engineering Mechanics I
SES # | TOPICS | LECTURE NOTES | SUMMARIES |
---|---|---|---|
1 | Introduction and Galileo's problem | (PDF) | (PDF) |
2 | Dimensional analysis and atomic explosion | (PDF) | (PDF) |
3 | Dimensional analysis and application to engineering structures | (PDF) | (PDF) |
4 | Newton's laws of motion: the fall of the World Trade Center towers | (PDF) | (PDF) |
5 | Stress vector and stress tensor | (PDF) | (PDF) |
6 | Continuum model: hydrostatics example | (PDF) | (PDF) |
7 | Continuum model: geostatics example | (PDF) | (PDF) |
8 | Beam stress model | (PDF) | |
9 | Beam model II and summary | (PDF) | |
10 | Strength models | (PDF) | (PDF) |
11 | Mohr stress plane and strength criteria | (PDF) | (PDF) |
12 | Soil mechanics example | (PDF) | (PDF) |
13 | Beam section strength model (M/N interactions) | (PDF) | (PDF) |
14 | Strength of beam structures | (PDF) | (PDF) |
15 | Review of stresses and strength | (PDF) | |
16 | Deformation and strain tensor | (PDF) | (PDF) |
17 | Strain tensor (cont.) | (PDF) | (PDF) |
18 | Mohr circle in strain space | (PDF) | |
19 | Beam deformation | (PDF) | (PDF) |
20 | Elasticity: energy approach | ||
21 | Continuum elasticity | ||
22 | Elasticity: properties | (PDF) | |
23 | Elasticity solving methods | (PDF) | |
24 | Beam elasticity I | (PDF) | |
25 | Beam elasticity II | (PDF) | |
26 | Beam elasticity III | (PDF) | |
27 | Energy bounds: 1D system (minimum potential energy) | (PDF) | |
28 | Energy bounds: 1D system (minimum complementary energy) | (PDF) | |
29 | 1D energy methods: examples and applications | (PDF) | |
30 | Generalization to 3D | (PDF) | |
31 | Stress method for beam structures | (PDF) | |
32 | Energy methods for beam structures, example | (PDF) Clapeyron's formulas for 1D (PDF) | |
33 | How stuff fails: stability (Euler buckling) | (PDF) | |
34 | Fracture mechanics I | (PDF) Demonstration of buckling (PDF) | |
35 | Fracture mechanics II | ||
36 | Plastic collapse | ||
37 | Last lecture: review and summary | (PDF) |
Lecture notes on Mechanics and Design of Concrete Structures
LEC # | TOPICS | DESIGN EXAMPLES |
---|---|---|
1 | Introduction; Design Criteria for Reinforced Concrete Structures (PDF) | |
2 | Micro-cracking of Concrete; Stress-strain Behavior in Multiaxial Loading (PDF) | |
3 | Failure Theories (PDF) | |
4 | Concrete Plasticity (PDF) | |
5 | Fracture Concepts (PDF) | |
6 | Creep and Shrinkage Deformation (PDF) | |
7 | Ductility and Deflections (PDF) | |
8 | Shear Failures (PDF) | |
9 | Shear Transfer; Shear Design (PDF) | Failure Investigation of a Prestressed Concrete Bridge Girder (PDF) |
10 | Biaxial Bending (PDF) | |
11 | Beam Column Joints (PDF) | |
12 | Quiz 1 | |
13 | Torsion (PDF) | Shear and Torsion (PDF) |
14 | Term Project Update – Progress Reports and Presentations | |
15 | Torsion, Shear, and Flexure (PDF) | Shear and Torsion (PDF) |
16 | Yield Line Theory for Slabs (PDF) | Analysis of Rectangular Slabs Using Yield Line Theory (PDF) |
17 | R/C Thin Shell Structures (PDF) | |
18 | R/C Thin Shell and Structures (cont.) (PDF) | |
19 | Segmental Bridges / Tall Buildings (PDF) | |
20 | Term Project Update – Presentations | |
21 | Deterioration and Non-destructive Evaluation (NDE) of Concrete Structures (PDF) | |
22 | Earthquake Resistant Design; Repair and Seismic Retrofit of Concrete Structures (PDF) | |
23 | Quiz 2 | |
24 | Final Presentations | |
25 | Final Presentations (cont.) | |
26 | Review and Discussion |
very important
ReplyDelete